ADVERTISEMENT
2012/2013 Player Age & Team Information
Player Age Chart
This chart below can be used to determine the proper placement for your child within Lowen'83 Club Teams. Use the Birth Month and Year to calculate the age group in which your child should be placed.
| Birth Month / Year | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | U20 |
| February | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | U20 |
| March | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | U20 |
| April | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | U20 |
| May | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | U20 |
| June | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | U20 |
| July | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 | U20 |
| August | U4 | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
| September | U4 | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
| October | U4 | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
| November | U4 | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
| December | U4 | U5 | U6 | U7 | U8 | U9 | U10 | U11 | U12 | U13 | U14 | U15 | U16 | U17 | U18 | U19 |
Team Chart
This chart below provides you with information on the breakdown of each team/ age group. Note that the minimum number of players may change between seasons. Min and Max Player columns are the minimum players necessary and maximum players allowed on a team. The on-field column indicates the number of players on the field during play.
| Group | Min Players | Max Players | On Field Players | Ball Size | Length of Halfs | Season |
|---|---|---|---|---|---|---|
| U8 | 10 | 13 | 8 | 4 | 2-25 min | Spring |
| U9 | 10 | 13 | 8 | 4 | 2-25 min | Spring/Fall |
| U10 | 10 | 13 | 8 | 4 | 2-25 min | Spring/Fall |
| U11 | 10 | 18 | 8 | 4 | 2-30 min | Fall |
| U11 | 13 | 18 | 11 | 4 | 2-30 min | Spring |
| U12 | 13 | 18 | 11 | 4 | 2-30 min | Spring/Fall |
| U13 | 13 | 18 | 11 | 5 | 2-35 min | Spring/Fall |
| U14 | 13 | 18 | 11 | 5 | 2-35 min | Spring/Fall |
| U15 | 13 | 18 | 11 | 5 | 2-40 min | Spring/Fall |
| U16 | 14 | 22 | 11 | 5 | 2-40 min | Spring/Fall |
| U17 | 14 | 22 | 11 | 5 | 2-45 min | Spring/Fall |
| U18 | 14 | 22 | 11 | 5 | 2-45 min | Spring/Fall |
| U19 | 14 | 22 | 11 | 5 | 2-45 min | Spring/Fall |






